Have a look at our event calendar, which is regularly updated with interesting conferences and meetings about concrete, cement and circular economy in the construction sector.
Event Calendar 2019/2020
| Date | Place | Event | Fee |
| 16-18 April | Sofia, Bulgaria | Waste Management & Recycling | |
| 14-17 May | Barcelona, Spain | BB Construmat 2019 | |
| 13-17 May | Warsaw, Poland (13th), Brussels, Belgium (15th-17th) | EU Green Week 2019 | |
| 16 May | Nijmegen, the Netherland | Circulaire economie festival | EUR 150 |
| 22-23 May | Brussels, Belgium | Global Cement Summit | |
| 3-5 June | Helsinki, Finland |
World CircularEconomy Forum 2019 | |
| 3 July | Brussels. Belgium | AMANAC workshop | |
| 22-23 July | Tokyo, Japan |
2nd Global Summit on Recycling and Waste Management | EUR 610 |
| 10 September | Brussels, Belgium | Horizon Europe: New Parliament, new Commission, new agenda. | EUR 132.25 |
| 11-12 September | Birmingham, UK |
Recycling and Management Waste Expo | |
| 11-15 September | Kortrijk, Belgium | Matexpo | No |
| 12-13 September | Copenhagen, Denmark | TBE Congress 2019 | |
| 16 September | Brussels, Belgium | H2020 Environment & Resources Information days | No |
| 16-17 September | Brussels, Belgium | H2020: Societal Challenge 5 "Climate Action, Environment, Resource Efficiency and Raw Materials" - 2020 Calls | No |
| 16-19 September | Prague, Czech Republic | ICCC 2019 - 15th International Congress on the Chemistry of Cement | |
| 19 September | Bucharest, Romania | Conferinta Solutii Prefabricate din Beton 2019 | |
| 19 September | Paris, France |
EURIC - European Recycling Conference 2019 | |
| 24-26 September | Brussels, Belgium | European Research and Innovation Days | |
| 25-26 September | Aachen, Germany |
62nd International Colloquium on Refractories | EUR 410 |
| 8-10 October | Birmingham, UK |
UK Construction Week | |
| 10 October | Webinar | EU elections - the impact for CEN & CENELEC (Construction Products Europe) | |
| 29 October | Brussels, Belgium | Materials- Value chains for circular economy: metal, wood, plastic and concrete | No |
| 30-31 October | Copenhagen, Denmark |
Building Green | |
| 4-8 November | Paris. France | BATIMAT | |
| 5-8 November | Rimini, Italy |
Ecomondo | |
| 6 November |
Trondheim, Norway |
1st Nordic Conference on Zero Emission and Plus Energy Buildings | |
| 14 November |
Rotterdam, The Netherlands |
Betondag 2019 | |
| 20 November |
Brussels, Belgium |
UEPG Sustainable Development Awards Ceremony 2019 | |
| 20 November |
Brussels, Belgium |
European Ceramic Days 2019 | |
| 26-27 November |
Salzburg, Austria |
Engineering Days 2019 |
1 day: EUR 255 2 days: EUR 395 |
| 27-28 November |
Duesseldorf, Germany |
Blended Cements: Future Developments |
EUR 1350 EUR 2700 (non-members) |
| 3-4 December | London, UK | Construction News Summit | |
| 4 December | Tourcoing, France | Interreg North West Europe: First Impact Event | |
| 18-20 February | Neu-Ulm, Germany | BetonTage: Concrete Solutions | |
| 18-21 February | Berlin, Germany | BAUTEC | |
| 11-13 March | Kassel, Germany | 5th Symposium Ultra-High Performance Concrete and High Performance Construction Materials | |
| 25-26 March | Kaiserslautern, Germany | SeRaMCo Final Conference | |
| 19 - 24 April | Paris, France | World of Concrete Europe | |
| 19 - 24 April | Paris, France | Intermat | |
| 6-8 May | Copenhagen, Denmark | 23rd BIBM Congress 2020 | |
| Renewable Concrete |
